Credit & Receivables Intelligence
Invoices
Monitor invoice exposure, payment status and collection risk.
Total invoices 24Outstanding ₹4.44 CrOverdue ₹3.14 CrOverdue invoices 12
Total Invoices
24
4.6%vs last month
Outstanding
₹4.44 Cr
2.4%exposure vs last month
Overdue
₹3.14 Cr
8.1%12 invoices
Due Today
7
1.9%₹1.30 Cr
Paid This Month
₹50.50 L
6.3%5 settled
Collection Rate
10%
3.2%vs 61% last month
DPD distribution
Outstanding exposure by ageing bucket across filtered invoices
0 DPD
7
₹1.30 Cr
1–30
8
₹1.93 Cr
31–60
2
₹64.58 L
61–90
1
₹24.59 L
90+
1
₹32.29 L
| Recommended action | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-2052 | Maple Furniture Co. | Aurum Industries | 2026-06-05 | 2026-07-05 | ₹32,29,000 | ₹32,29,000 | 99 | Critical | Overdue | Escalate to legal | ||
| INV-2022 | Blue Ocean Chemicals | Aurum Industries | 2026-02-09 | 2026-03-09 | ₹24,59,000 | ₹24,59,000 | 85 | Critical | Overdue | Assign to collections | ||
| INV-2067 | Helios Packaging | Aurum Industries | 2026-05-03 | 2026-06-03 | ₹36,14,000 | ₹36,14,000 | 58 | High | Overdue | Assign to collections | ||
| INV-2037 | Everest Plywood | Aurum Industries | 2026-01-07 | 2026-02-07 | ₹28,44,000 | ₹28,44,000 | 44 | High | Overdue | Send payment reminder | ||
| INV-2007 | Sunrise Textiles | Aurum Industries | 2026-03-11 | 2026-04-11 | ₹20,74,000 | ₹20,74,000 | 30 | Medium | Overdue | Send payment reminder | ||
| INV-2013 | Helios Packaging | Everline Corp | 2026-05-21 | 2026-06-21 | ₹39,08,000 | ₹16,41,360 | 27 | Medium | Partially Paid | Send payment reminder | ||
| INV-2010 | Orbit Machine Tools | Northline Holdings | 2026-04-16 | 2026-05-16 | ₹29,91,000 | ₹29,91,000 | 24 | High | Disputed | Resolve dispute | ||
| INV-2055 | Vertex Polymers | Northline Holdings | 2026-01-10 | 2026-02-10 | ₹41,46,000 | ₹41,46,000 | 21 | High | Disputed | Resolve dispute | ||
| INV-2025 | Trident Electricals | Northline Holdings | 2026-03-14 | 2026-04-14 | ₹33,76,000 | ₹33,76,000 | 15 | High | Disputed | Resolve dispute | ||
| INV-2049 | Radiant Solar Systems | Kavach Ventures | 2026-05-27 | 2026-06-27 | ₹23,12,000 | ₹9,71,040 | 15 | Medium | Partially Paid | Send payment reminder |
Showing 1–10 of 24 invoices
Rows1 / 3